Wicklow Golf Club – Harp Lager Strokes Competition 26 May 1991
| Place | Players | Score |
| Full Result | ||
| 1 | Leo Kearney | 62 |
| 2 | Joe Vickers | 62 |
| 3 | Shay Murphy | 63 |
| 4 | James Deviln Jnr | 63 |
| Best Gross | ||
| 1 | Bobby Vickers | 68 |
| Front Nine | ||
| T.K.Murphy | ||
| Back Nine | ||
| Liam Doyle | ||
| Thursday Singles | Points | |
| 1 | Brian Murphy | 42 |
| 2 | Joe Phillips | 41 |
| 3 | Nicky Crennan | 41 |
Reference: [1]
Wicklow Golf Club – President’s Prize 31 May – 2 June 1991
| Place | Players | Score |
| Result | ||
| 1 | Willie Mitchell Jnr | 132 |
| 2 | Willie Mitchell Snr | 133 |
| 3 | Tom Murphy | 134 |
| 4 | Jim McGuiness | 134 |
| 5 | George McNeice | 135 |
| 6 | Nick Healy | 136 |
| Gross | ||
| 1 | Terence Ryan | 148 |
| Leading Qualifier | ||
| 1 | Willie Byrne | 63 |
| 2 | Joe Phillips | 66 |
| Past President | ||
| 1 | Gerry Hallihan | 137 |
| Thursday Fourball | Points | |
| 1 | Brian Murphy & Reuben Dover | 49 |
| 2 | Liam Fitzgerald & Jim Malone | 49 |
| 3 | Shay Murphy & Gerry Hallihan | 48 |
| 4 | Mick Quinn & Tony Farrell | 48 |
| Mixed Fourballs | ||
| 1 | John Doyle & Betty Keeleghan | 51 |
| 2 | Eamonn O’Malley & Margaret Hopkins | 46 |
Reference: [2]
Blainroe Golf Club – Invitation Day Scotch Foursomes June 1991
| Place | Players | Points |
| Overall | ||
| 1 | Avril McNamara (11) / Marian O’Connor (21) | 39 $ |
| 2 | Margaret Hopkins (13) / Mairead Carroll (10) | 39 |
| Best Gross | ||
| 1 | Annette Whelan (9) / Joan Nolan (14) | 23 |
| 3 | Rosalind Kilduff (26) / Phil Trenamin (36) | 37 & |
| 4 | Mary Copeland (12) / Helen Gorman (28) | 37 |
| $ On back 6 / & On Back 9 | ||
| Figures in Brackets are Handicaps |
Reference: [3]
References
___________________________________________________________________________
Sources
[1] Anon. (1991) “Sports Scan: Wicklow Golf Club” Bray People. Friday, May 31 1991. Pg. 20
[2] Anon. (1991) “Wicklow Golf News: Mitchells are tops in President’s Prize” Bray People. Friday, June 7 1991. Pg. 21
[3] Anon. (1991) “Blainroe Results” Bray People. Friday, June 21 1991. Pg. 33
Acknowledgements
Thanks to Willie Winters
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 1 August 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.