Brooke M Henderson vs Charley Hull vs Leona Maguire
vs Maja Stark vs Nasa Hataoka vs Nelly Korda

Recap
References
[1] LPGA (2023) LPGA Hilton Grand Vacations Tournament of Champions, Orlando Fl, 19 January 2023 [Internet] Available from: https://www.lpga.com/tournaments/hilton-grand-vacations-tournament-of-champions/results [Accessed 23 January 2023]
Details
Date | Time | League | Season | Holes |
---|---|---|---|---|
January 21, 2023 | 7:30 am | LPGA Hilton Grand Vacations Tournament of Champions | 2023 | 18 |
Results
Team |
---|
Brooke M Henderson |
Charley Hull |
Leona Maguire |
Maja Stark |
Nasa Hataoka |
Nelly Korda |
Scorecard
Player | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooke M Henderson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charley Hull | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leona Maguire | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maja Stark | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nasa Hataoka | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelly Korda | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |